# Pricing   entrypoint

> Last updated: 2026-06-14
> Canonical product page: https://entrypoint.co.il/en/products/monday-com/travely
> Hebrew page: https://entrypoint.co.il/he/products/monday-com/travely

## Enterprise services (entrypoint)

Custom pricing for cybersecurity, digital transformation, hardware, recruitment, and telecommunications.
- Contact: office@entrypoint.co.il
- Sales: https://entrypoint.co.il/en/contact

## travely   Travel expense management on monday.com

Choose Business or Enterprise by team size. Prices are in USD. Annual billing shows the equivalent monthly rate (about 20% less than paying monthly). Buy monday AI credits separately from monday.com for AI-powered features.

### Trial

- Price: $0 / 14 days
- Access: Business-tier features, unlimited users during trial

### Business (by licensed monday.com seats)

| Seats | Monthly (USD) | Annual equiv. / month (USD) |
|-------|---------------|-----------------------------|
| Single User | $5 | $3.5 |
| Up to 10 | $36 | $20 |
| Up to 15 | $65 | $52 |
| Up to 20 | $85 | $68 |
| Up to 25 | $100 | $80 |
| Up to 30 | $120 | $96 |
| Up to 35 | $135 | $108 |
| Up to 40 | $150 | $120 |
| Up to 45 | $165 | $132 |
| Up to 50 | $180 | $144 |

### Enterprise (by licensed monday.com seats)

| Seats | Monthly (USD) | Annual equiv. / month (USD) |
|-------|---------------|-----------------------------|
| Single User | $5 | $3.5 |
| Up to 10 | $36 | $20 |
| Up to 15 | $115 | $92 |
| Up to 20 | $150 | $120 |
| Up to 25 | $180 | $144 |
| Up to 30 | $215 | $172 |
| Up to 35 | $245 | $196 |
| Up to 40 | $275 | $220 |
| Up to 45 | $300 | $240 |
| Up to 50 | $325 | $260 |

### Notes

- All prices USD. Annual billing ≈ 20% less than monthly.
- monday AI credits sold separately by monday.com for AI-powered features.
- Enterprise custom seat bands: contact office@entrypoint.co.il
